Description
Coworking Space in Koramangala, Bangalore
Location | Koramangala |
Number of Workstations | 120 nos |
Cabins & Conference room | 5 nos & 1 conference room (10-Seater) |
Networking | Cat-6, Plug & Play |
Rent Per Seat & Deposit | From Rs, 9,500/- Per Work Stations+ Taxes, To 13,000/- {Including High Speed Internet, Maintenance, Power Backup} 3 Months Refundable Deposit, Dedicated Spaces Also Provided |
Other Charges | One Time Membership Charges, Cafeteria, Parking, |
Parking | From 1 To 100 Carparks |
Cafeteria | On the Terrace |
Connectivity for Commuters | 5 Minutes’ Walk To BMTC Bus Stop |
Number of Seats Available | From 5 Seats To 1000 Seats Available
|
Private Offices membership will include:
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |